|
VOTED "YES" on CIVIL UNIONS
| |
Alfano of Calais | Yes | |
Anderson of Woodstock | Yes | |
Aswad of Burlington | Yes | |
Barbieri of Wallingford | Yes | |
Bouricius of Burlington | Yes | |
Bristol of Brattleboro | Yes | |
Brooks of Montpelier | Yes | |
Carmolli of Rutland City | Yes | |
Colvin of Bennington | Yes | |
Corren of Burlington | Yes | |
Costello of Brattleboro | Yes | |
Cross of Winooski | Yes | |
Dakin of Colchester | Yes | |
Darrow of Newfane | Yes | |
Darrow of Dummerston | Yes | |
Deen of Westminster | Yes | |
Dominick of Starksboro | Yes | |
Doyle of Richmond | Yes | |
Edwards of Swanton | Yes | |
Emmons of Springfield | Yes | |
Flaherty of South Burlington | Yes | |
Fox of Essex | Yes | |
Fyfe of Newport City | Yes | |
Ginevan of Middlebury | Yes | |
Heath of Westford | Yes | |
Hingtgen of Burlington | Yes | |
Hooker of Rutland City | Yes | |
Hummel of Underhill | Yes | |
Hyde of Fayston | Yes | |
Jordan of Middlesex | Yes | |
Kainen of Hartford | Yes | |
Kehler of Pomfret | Yes | |
Kinsey of Craftsbury | Yes | |
Kitzmiller of Montpelier | Yes | |
Krasnow of Charlotte | Yes | |
Kreitzer of Rutland City | Yes | |
Lafayette of Burlington | Yes | |
Lehman of Hartford | Yes | |
Levin of Hartland | Yes | |
Lippert of Hinesburg | Yes | |
Little of Shelburne | Yes | |
Livingston of Manchester | Yes | |
Mackinnon of Sharon | Yes | |
Mallary of Brookfield | Yes | |
Marron of Stowe | Yes | |
Masland of Thetford | Yes | |
Mazzariello of Rutland City | Yes | |
Milkey of Brattleboro | Yes | |
Miller of Shaftsbury | Yes | |
Milne of Washington | Yes | |
Nitka of Ludlow | Yes | |
Nuovo of Middlebury | Yes | |
Osman of Plainfield | Yes | |
Paquin of Fairfax | Yes | |
Parizo of Essex | Yes | |
Partridge of Windham | Yes | |
Perry of Richford | Yes | |
Poirier of Barre City | Yes | |
Postman of Brownington | Yes | |
Pugh of South Burlington | Yes | |
Rivero of Milton | Yes | |
Rusten of Halifax | Yes | |
Seibert of Norwich | Yes | |
Severance of Colchester | Yes | |
Smith of Sudbury | Yes | |
Stevens of Newbury | Yes | |
Suchmann of Chester | Yes | |
Sullivan of Burlington | Yes | |
Sweaney of Windsor | Yes | |
Symington of Jericho | Yes | |
Tracy of Burlington | Yes | |
Vincent of Waterbury | Yes | |
Vinton of Colchester | Yes | |
Voyer of Morristown | Yes | |
Weiss of Northfield | Yes | |
Wheeler of Burlington | Yes | |
Wisell of Bristol | Yes | |
Woodward of Johnson | Yes | |
Zuckerman of Burlington | Yes | |
|
|
|
VOTED "NO" on CIVIL UNIONS
| |
Allard of St. Albans Town | No | |
Angell of Randolph | No | |
Atkins of Winooski | No | |
Baker of West Rutland | No | |
Barney of Highgate | No | |
Blanchard of Essex | No | |
Brown of Walden | No | |
Buckland of Newport Town | No | |
Clark of St. Johnsbury | No | |
Cleland of Northfield | No | |
Crawford of Burke | No | |
DePoy of Rutland | No | |
Deuel of West Rutland | No | |
Flory of Pittsford | No | |
Follett of Springfield | No | |
Freed of Dorset | No | |
Gervais of Enosburg | No | |
Gray of Barre Town | No | |
Gretkowski of Burlington | No | |
Hathaway of Barton | No | |
Helm of Castleton | No | |
Hoag of Woodford | No | |
Holmes of Bethel | No | |
Houston of Ferrisburgh | No | |
Howrigan of Fairfield | No | |
Hube of Londonderry | No | |
Hudson of Lyndon | No | |
Johnson of Canaan | No | |
Koch of Barre Town | No | |
Krawczyk of Bennington | No | |
LaBarge of Grand Isle | No | |
Larocque of Barnet | No | |
Larrabee of Danville | No | |
Maslack of Poultney | No | |
Mazur of South Burlington | No | |
McGrath of Ferrisburgh | No | |
McNamara of Burlington | No | |
Metzger of Milton | No | |
Molloy of Arlington | No | |
Morrissey of Bennington | No | |
Mullin of Rutland Town | No | |
Neiman of Georgia | No | |
O'Donnell of Vernon | No | |
Palmer of Pownal | No | |
Peaslee of Guildhall | No | |
Pembroke of Bennington | No | |
Pike of Mendon | No | |
Quaid of Williston | No | |
Randall of Bradford | No | |
Richardson of Weathersfield | No | |
Robb of Swanton | No | |
Rogers of Castleton | No | |
Schaefer of Colchester | No | |
Schiavone of Shelburne | No | |
Sheltra of Derby | No | |
Sherman of St. Johnsbury | No | |
Smith of New Haven | No | |
Starr of Troy | No | |
Steele of Waterbury | No | |
Sweetser of Essex | No | |
Towne of Berlin | No | |
Valsangiacomo of Barre City | No | |
Waite of Pawlet | No | |
Westman of Cambridge | No | |
Willett of St. Albans City | No | |
Winters of Williamstown | No | |
Wood of Brandon | No | |
Young of Orwell | No | |
|
|