Help Tourism Homes Wheels Find A Job Classifieds Things To Do Top News Home Page
Movie Times
Classifieds
Event calendar
The Burlington Free Press
   S E C T I O N S
   News Digest
   Top Stories
   Local
   Sports
   Business
   Editorial
   Things To Do
   Living
   Outdoors
   Classifieds
   Careers
   Real Estate
Save a bundle with home delivery!
   E X T R A S
   News Archives
   Obituaries
   Photo Gallery
   Columnists
   E-technology
   S E R V I C E S
   Contact Us
   Subscribe
   Advertise
   Ad Design Specs
   Palm/PDA
 
©2002 The Burlington Free Press. Use of this site signifies your agreement to the Terms of Service updated December 17, 2002.
   School Test Scores   
The State of Vermont released the 2002 student assessment scores on Thursday, Sept. 19. Here, you can search by Town or School and receive grade-by-grade results for the years 1999 - 2002. For additional information or to ask questions about the statewide testing program, go to the state education department's website, www.state.vt.us/educ/

School Town Grade Test Year Students % Did not meet standard % Met or exceeded standard
1. Burlington Senior High Sch Burlington 10 Mathematical Concepts 2002 208 67 33
2. Burlington Senior High Sch Burlington 10 Mathematical Concepts 2001 190 58 42
3. Burlington Senior High Sch Burlington 10 Mathematical Concepts 2000 208 66 34
4. Burlington Senior High Sch Burlington 10 Mathematical Concepts 1999 194 69 31
5. Burlington Senior High Sch Burlington 10 Mathematical Problem Solving 2002 208 69 31
6. Burlington Senior High Sch Burlington 10 Mathematical Problem Solving 2001 190 66 34
7. Burlington Senior High Sch Burlington 10 Mathematical Problem Solving 2000 208 73 27
8. Burlington Senior High Sch Burlington 10 Mathematical Problem Solving 1999 194 75 26
9. Burlington Senior High Sch Burlington 10 Mathematical Skills 2002 208 47 53
10. Burlington Senior High Sch Burlington 10 Mathematical Skills 2001 190 41 60
11. Burlington Senior High Sch Burlington 10 Mathematical Skills 2000 208 45 56
12. Burlington Senior High Sch Burlington 10 Mathematical Skills 1999 194 43 57
13. Burlington Senior High Sch Burlington 10 Reading: Analysis & Interpretation 2002 220 53 47
14. Burlington Senior High Sch Burlington 10 Reading: Analysis & Interpretation 2001 194 54 47
15. Burlington Senior High Sch Burlington 10 Reading: Analysis & Interpretation 2000 210 54 45
16. Burlington Senior High Sch Burlington 10 Reading: Analysis & Interpretation 1999 195 55 45
17. Burlington Senior High Sch Burlington 10 Reading: Basic Understanding 2002 220 51 49
18. Burlington Senior High Sch Burlington 10 Reading: Basic Understanding 2001 194 47 53
19. Burlington Senior High Sch Burlington 10 Reading: Basic Understanding 2000 210 49 51
20. Burlington Senior High Sch Burlington 10 Reading: Basic Understanding 1999 195 54 47
21. Burlington Senior High Sch Burlington 10 Writing Conventions 2002 220 30 70
22. Burlington Senior High Sch Burlington 10 Writing Conventions 2001 194 33 67
23. Burlington Senior High Sch Burlington 10 Writing Conventions 2000 210 15 85
24. Burlington Senior High Sch Burlington 10 Writing Conventions 1999 195 18 82
25. Burlington Senior High Sch Burlington 10 Writing Effectiveness 2002 220 59 41
26. Burlington Senior High Sch Burlington 10 Writing Effectiveness 2001 194 56 44
27. Burlington Senior High Sch Burlington 10 Writing Effectiveness 2000 210 62 38
28. Burlington Senior High Sch Burlington 10 Writing Effectiveness 1999 195 62 38
29. Chamberlin School South Burlington 2 Developmental Reading Assessment 2002 45 15 85
30. Chamberlin School South Burlington 2 Developmental Reading Assessment 2001 54 22 78
31. Chamberlin School South Burlington 2 Developmental Reading Assessment 2000 46 18 83
32. Chamberlin School South Burlington 2 Developmental Reading Assessment 1999 53 25 76
33. Chamberlin School South Burlington 4 Mathematical Concepts 2002 50 50 50
34. Chamberlin School South Burlington 4 Mathematical Concepts 2001 52 67 33
35. Chamberlin School South Burlington 4 Mathematical Concepts 2000 61 64 36
36. Chamberlin School South Burlington 4 Mathematical Concepts 1999 49 55 45
37. Chamberlin School South Burlington 4 Mathematical Problem Solving 2002 50 52 48
38. Chamberlin School South Burlington 4 Mathematical Problem Solving 2001 52 71 29
39. Chamberlin School South Burlington 4 Mathematical Problem Solving 2000 61 74 26
40. Chamberlin School South Burlington 4 Mathematical Problem Solving 1999 49 70 30
41. Chamberlin School South Burlington 4 Mathematical Skills 2002 50 24 76
42. Chamberlin School South Burlington 4 Mathematical Skills 2001 52 31 69
43. Chamberlin School South Burlington 4 Mathematical Skills 2000 61 33 67
44. Chamberlin School South Burlington 4 Mathematical Skills 1999 49 26 73
45. Chamberlin School South Burlington 4 Reading: Analysis & Interpretation 2002 48 29 71
46. Chamberlin School South Burlington 4 Reading: Analysis & Interpretation 2001 47 17 83
47. Chamberlin School South Burlington 4 Reading: Analysis & Interpretation 2000 62 42 58
48. Chamberlin School South Burlington 4 Reading: Analysis & Interpretation 1999 50 40 60
49. Chamberlin School South Burlington 4 Reading: Basic Understanding 2002 48 21 80
50. Chamberlin School South Burlington 4 Reading: Basic Understanding 2001 47 17 83
51. Chamberlin School South Burlington 4 Reading: Basic Understanding 2000 62 24 76
52. Chamberlin School South Burlington 4 Reading: Basic Understanding 1999 50 18 82
53. Chamberlin School South Burlington 4 Writing Conventions 2002 48 27 73
54. Chamberlin School South Burlington 4 Writing Conventions 2001 47 23 76
55. Chamberlin School South Burlington 4 Writing Conventions 2000 62 58 42
56. Chamberlin School South Burlington 4 Writing Conventions 1999 50 46 54
57. Chamberlin School South Burlington 4 Writing Effectiveness 2002 48 34 66
58. Chamberlin School South Burlington 4 Writing Effectiveness 2001 47 51 49
59. Chamberlin School South Burlington 4 Writing Effectiveness 2000 62 66 34
60. Chamberlin School South Burlington 4 Writing Effectiveness 1999 50 44 56
61. Champlain School Burlington 2 Developmental Reading Assessment 2002 45 42 58
62. Champlain School Burlington 2 Developmental Reading Assessment 2001 64 29 70
63. Champlain School Burlington 2 Developmental Reading Assessment 2000 54 35 65
64. Champlain School Burlington 2 Developmental Reading Assessment 1999 39 31 69
65. Champlain School Burlington 4 Mathematical Concepts 2002 40 41 60
66. Champlain School Burlington 4 Mathematical Concepts 2001 40 38 63
67. Champlain School Burlington 4 Mathematical Concepts 2000 45 73 27
68. Champlain School Burlington 4 Mathematical Concepts 1999 45 51 49
69. Champlain School Burlington 4 Mathematical Problem Solving 2002 40 31 70
70. Champlain School Burlington 4 Mathematical Problem Solving 2001 40 48 53
71. Champlain School Burlington 4 Mathematical Problem Solving 2000 45 73 26
72. Champlain School Burlington 4 Mathematical Problem Solving 1999 45 67 33
73. Champlain School Burlington 4 Mathematical Skills 2002 40 16 85
74. Champlain School Burlington 4 Mathematical Skills 2001 40 18 83
75. Champlain School Burlington 4 Mathematical Skills 2000 45 46 53
76. Champlain School Burlington 4 Mathematical Skills 1999 45 40 60
77. Champlain School Burlington 4 Reading: Analysis & Interpretation 2002 40 28 73
78. Champlain School Burlington 4 Reading: Analysis & Interpretation 2001 41 12 88
79. Champlain School Burlington 4 Reading: Analysis & Interpretation 2000 45 33 67
80. Champlain School Burlington 4 Reading: Analysis & Interpretation 1999 45 22 78
81. Champlain School Burlington 4 Reading: Basic Understanding 2002 40 15 86
82. Champlain School Burlington 4 Reading: Basic Understanding 2001 41 4 95
83. Champlain School Burlington 4 Reading: Basic Understanding 2000 45 23 78
84. Champlain School Burlington 4 Reading: Basic Understanding 1999 45 11 88
85. Champlain School Burlington 4 Writing Conventions 2002 40 23 78
86. Champlain School Burlington 4 Writing Conventions 2001 41 27 73
87. Champlain School Burlington 4 Writing Conventions 2000 45 51 49
88. Champlain School Burlington 4 Writing Conventions 1999 45 36 64
89. Champlain School Burlington 4 Writing Effectiveness 2002 40 11 90
90. Champlain School Burlington 4 Writing Effectiveness 2001 41 14 85
91. Champlain School Burlington 4 Writing Effectiveness 2000 45 46 53
92. Champlain School Burlington 4 Writing Effectiveness 1999 45 25 76
93. C. P. Smith School Burlington 2 Developmental Reading Assessment 2002 61 30 71
94. C. P. Smith School Burlington 2 Developmental Reading Assessment 2001 56 19 82
95. C. P. Smith School Burlington 2 Developmental Reading Assessment 2000 43 9 91
96. C. P. Smith School Burlington 2 Developmental Reading Assessment 1999 65 22 78
97. C. P. Smith School Burlington 4 Mathematical Concepts 2002 49 41 59
98. C. P. Smith School Burlington 4 Mathematical Concepts 2001 66 56 44
99. C. P. Smith School Burlington 4 Mathematical Concepts 2000 60 53 46
100. C. P. Smith School Burlington 4 Mathematical Concepts 1999 49 57 43
101. C. P. Smith School Burlington 4 Mathematical Problem Solving 2002 49 61 38
102. C. P. Smith School Burlington 4 Mathematical Problem Solving 2001 66 62 38
103. C. P. Smith School Burlington 4 Mathematical Problem Solving 2000 60 62 39
104. C. P. Smith School Burlington 4 Mathematical Problem Solving 1999 49 48 51
105. C. P. Smith School Burlington 4 Mathematical Skills 2002 49 37 64
106. C. P. Smith School Burlington 4 Mathematical Skills 2001 66 31 70
107. C. P. Smith School Burlington 4 Mathematical Skills 2000 60 35 65
108. C. P. Smith School Burlington 4 Mathematical Skills 1999 49 18 81
109. C. P. Smith School Burlington 4 Reading: Analysis & Interpretation 2002 49 24 75
110. C. P. Smith School Burlington 4 Reading: Analysis & Interpretation 2001 67 31 68
111. C. P. Smith School Burlington 4 Reading: Analysis & Interpretation 2000 60 40 60
112. C. P. Smith School Burlington 4 Reading: Analysis & Interpretation 1999 49 20 80
113. C. P. Smith School Burlington 4 Reading: Basic Understanding 2002 49 20 79
114. C. P. Smith School Burlington 4 Reading: Basic Understanding 2001 67 13 87
115. C. P. Smith School Burlington 4 Reading: Basic Understanding 2000 60 11 88
116. C. P. Smith School Burlington 4 Reading: Basic Understanding 1999 49 8 91
117. C. P. Smith School Burlington 4 Writing Conventions 2002 49 34 65
118. C. P. Smith School Burlington 4 Writing Conventions 2001 67 34 65
119. C. P. Smith School Burlington 4 Writing Conventions 2000 60 53 47
120. C. P. Smith School Burlington 4 Writing Conventions 1999 49 26 73
121. C. P. Smith School Burlington 4 Writing Effectiveness 2002 49 16 83
122. C. P. Smith School Burlington 4 Writing Effectiveness 2001 67 29 70
123. C. P. Smith School Burlington 4 Writing Effectiveness 2000 60 62 39
124. C. P. Smith School Burlington 4 Writing Effectiveness 1999 49 24 75
125. Edmunds Elementary School Burlington 2 Developmental Reading Assessment 2002 60 15 85
126. Edmunds Elementary School Burlington 2 Developmental Reading Assessment 2001 58 21 80
127. Edmunds Elementary School Burlington 2 Developmental Reading Assessment 2000 37 19 81
128. Edmunds Elementary School Burlington 2 Developmental Reading Assessment 1999 34 33 68
129. Edmunds Elementary School Burlington 4 Mathematical Concepts 2002 35 54 46
130. Edmunds Elementary School Burlington 4 Mathematical Concepts 2001 34 47 53
131. Edmunds Elementary School Burlington 4 Mathematical Concepts 2000 44 45 54
132. Edmunds Elementary School Burlington 4 Mathematical Concepts 1999 28 53 47
133. Edmunds Elementary School Burlington 4 Mathematical Problem Solving 2002 35 66 34
134. Edmunds Elementary School Burlington 4 Mathematical Problem Solving 2001 34 65 36
135. Edmunds Elementary School Burlington 4 Mathematical Problem Solving 2000 44 56 43
136. Edmunds Elementary School Burlington 4 Mathematical Problem Solving 1999 28 61 40
137. Edmunds Elementary School Burlington 4 Mathematical Skills 2002 35 32 68
138. Edmunds Elementary School Burlington 4 Mathematical Skills 2001 34 35 65
139. Edmunds Elementary School Burlington 4 Mathematical Skills 2000 44 12 89
140. Edmunds Elementary School Burlington 4 Mathematical Skills 1999 28 21 78
141. Edmunds Elementary School Burlington 4 Reading: Analysis & Interpretation 2002 35 26 75
142. Edmunds Elementary School Burlington 4 Reading: Analysis & Interpretation 2001 34 38 62
143. Edmunds Elementary School Burlington 4 Reading: Analysis & Interpretation 2000 41 22 78
144. Edmunds Elementary School Burlington 4 Reading: Analysis & Interpretation 1999 26 8 92
145. Edmunds Elementary School Burlington 4 Reading: Basic Understanding 2002 35 12 88
146. Edmunds Elementary School Burlington 4 Reading: Basic Understanding 2001 34 27 74
147. Edmunds Elementary School Burlington 4 Reading: Basic Understanding 2000 41 0 100
148. Edmunds Elementary School Burlington 4 Reading: Basic Understanding 1999 26 4 97
149. Edmunds Elementary School Burlington 4 Writing Conventions 2002 35 31 69
150. Edmunds Elementary School Burlington 4 Writing Conventions 2001 34 38 62
151. Edmunds Elementary School Burlington 4 Writing Conventions 2000 41 34 66
152. Edmunds Elementary School Burlington 4 Writing Conventions 1999 26 47 54
153. Edmunds Elementary School Burlington 4 Writing Effectiveness 2002 35 15 86
154. Edmunds Elementary School Burlington 4 Writing Effectiveness 2001 34 27 74
155. Edmunds Elementary School Burlington 4 Writing Effectiveness 2000 41 25 76
156. Edmunds Elementary School Burlington 4 Writing Effectiveness 1999 26 12 88
157. Edmunds Middle School Burlington 8 Mathematical Concepts 2002 95 66 35
158. Edmunds Middle School Burlington 8 Mathematical Concepts 2001 114 62 38
159. Edmunds Middle School Burlington 8 Mathematical Concepts 2000 88 67 33
160. Edmunds Middle School Burlington 8 Mathematical Concepts 1999 99 75 24
161. Edmunds Middle School Burlington 8 Mathematical Problem Solving 2002 95 62 38
162. Edmunds Middle School Burlington 8 Mathematical Problem Solving 2001 114 55 45
163. Edmunds Middle School Burlington 8 Mathematical Problem Solving 2000 88 60 40
164. Edmunds Middle School Burlington 8 Mathematical Problem Solving 1999 99 60 39
165. Edmunds Middle School Burlington 8 Mathematical Skills 2002 95 33 67
166. Edmunds Middle School Burlington 8 Mathematical Skills 2001 114 42 58
167. Edmunds Middle School Burlington 8 Mathematical Skills 2000 88 43 57
168. Edmunds Middle School Burlington 8 Mathematical Skills 1999 99 46 53
169. Edmunds Middle School Burlington 8 Reading: Analysis & Interpretation 2002 95 57 43
170. Edmunds Middle School Burlington 8 Reading: Analysis & Interpretation 2001 113 62 39
171. Edmunds Middle School Burlington 8 Reading: Analysis & Interpretation 2000 85 64 35
172. Edmunds Middle School Burlington 8 Reading: Analysis & Interpretation 1999 101 74 27
173. Edmunds Middle School Burlington 8 Reading: Basic Understanding 2002 95 37 63
174. Edmunds Middle School Burlington 8 Reading: Basic Understanding 2001 113 40 59
175. Edmunds Middle School Burlington 8 Reading: Basic Understanding 2000 85 40 60
176. Edmunds Middle School Burlington 8 Reading: Basic Understanding 1999 101 50 51
177. Edmunds Middle School Burlington 8 Writing Conventions 2002 95 52 48
178. Edmunds Middle School Burlington 8 Writing Conventions 2001 113 43 57
179. Edmunds Middle School Burlington 8 Writing Conventions 2000 85 49 51
180. Edmunds Middle School Burlington 8 Writing Conventions 1999 101 65 36
181. Edmunds Middle School Burlington 8 Writing Effectiveness 2002 95 23 77
182. Edmunds Middle School Burlington 8 Writing Effectiveness 2001 113 41 60
183. Edmunds Middle School Burlington 8 Writing Effectiveness 2000 85 47 53
184. Edmunds Middle School Burlington 8 Writing Effectiveness 1999 101 55 46
185. J. J. Flynn School Burlington 2 Developmental Reading Assessment 2002 39 29 72
186. J. J. Flynn School Burlington 2 Developmental Reading Assessment 2001 67 19 81
187. J. J. Flynn School Burlington 2 Developmental Reading Assessment 2000 83 24 76
188. J. J. Flynn School Burlington 2 Developmental Reading Assessment 1999 85 27 73
189. J. J. Flynn School Burlington 4 Mathematical Concepts 2002 70 50 50
190. J. J. Flynn School Burlington 4 Mathematical Concepts 2001 72 61 39
191. J. J. Flynn School Burlington 4 Mathematical Concepts 2000 43 69 30
192. J. J. Flynn School Burlington 4 Mathematical Concepts 1999 80 72 29
193. J. J. Flynn School Burlington 4 Mathematical Problem Solving 2002 70 59 41
194. J. J. Flynn School Burlington 4 Mathematical Problem Solving 2001 72 63 38
195. J. J. Flynn School Burlington 4 Mathematical Problem Solving 2000 43 65 35
196. J. J. Flynn School Burlington 4 Mathematical Problem Solving 1999 80 75 25
197. J. J. Flynn School Burlington 4 Mathematical Skills 2002 70 37 63
198. J. J. Flynn School Burlington 4 Mathematical Skills 2001 72 37 63
199. J. J. Flynn School Burlington 4 Mathematical Skills 2000 43 47 53
200. J. J. Flynn School Burlington 4 Mathematical Skills 1999 80 49 51
201. J. J. Flynn School Burlington 4 Reading: Analysis & Interpretation 2002 69 25 75
202. J. J. Flynn School Burlington 4 Reading: Analysis & Interpretation 2001 72 30 71
203. J. J. Flynn School Burlington 4 Reading: Analysis & Interpretation 2000 44 45 55
204. J. J. Flynn School Burlington 4 Reading: Analysis & Interpretation 1999 76 34 66
205. J. J. Flynn School Burlington 4 Reading: Basic Understanding 2002 69 18 83
206. J. J. Flynn School Burlington 4 Reading: Basic Understanding 2001 72 23 78
207. J. J. Flynn School Burlington 4 Reading: Basic Understanding 2000 44 20 79
208. J. J. Flynn School Burlington 4 Reading: Basic Understanding 1999 76 16 85
209. J. J. Flynn School Burlington 4 Writing Conventions 2002 69 28 71
210. J. J. Flynn School Burlington 4 Writing Conventions 2001 72 45 56
211. J. J. Flynn School Burlington 4 Writing Conventions 2000 44 59 41
212. J. J. Flynn School Burlington 4 Writing Conventions 1999 76 45 55
213. J. J. Flynn School Burlington 4 Writing Effectiveness 2002 69 26 74
214. J. J. Flynn School Burlington 4 Writing Effectiveness 2001 72 45 56
215. J. J. Flynn School Burlington 4 Writing Effectiveness 2000 44 71 30
216. J. J. Flynn School Burlington 4 Writing Effectiveness 1999 76 33 68
217. Lawrence Barnes School Burlington 2 Developmental Reading Assessment 2002 29 48 52
218. Lawrence Barnes School Burlington 2 Developmental Reading Assessment 2001 36 53 48
219. Lawrence Barnes School Burlington 2 Developmental Reading Assessment 2000 28 43 57
220. Lawrence Barnes School Burlington 2 Developmental Reading Assessment 1999 31 35 65
221. Lawrence Barnes School Burlington 4 Mathematical Concepts 2002 26 65 35
222. Lawrence Barnes School Burlington 4 Mathematical Concepts 2001 27 85 15
223. Lawrence Barnes School Burlington 4 Mathematical Concepts 2000 19 84 16
224. Lawrence Barnes School Burlington 4 Mathematical Concepts 1999 30 66 33
225. Lawrence Barnes School Burlington 4 Mathematical Problem Solving 2002 26 85 16
226. Lawrence Barnes School Burlington 4 Mathematical Problem Solving 2001 27 79 23
227. Lawrence Barnes School Burlington 4 Mathematical Problem Solving 2000 19 95 5
228. Lawrence Barnes School Burlington 4 Mathematical Problem Solving 1999 30 57 43
229. Lawrence Barnes School Burlington 4 Mathematical Skills 2002 26 39 61
230. Lawrence Barnes School Burlington 4 Mathematical Skills 2001 27 51 48
231. Lawrence Barnes School Burlington 4 Mathematical Skills 2000 19 53 47
232. Lawrence Barnes School Burlington 4 Mathematical Skills 1999 30 34 66
233. Lawrence Barnes School Burlington 4 Reading: Analysis & Interpretation 2002 26 47 54
234. Lawrence Barnes School Burlington 4 Reading: Analysis & Interpretation 2001 27 48 52
235. Lawrence Barnes School Burlington 4 Reading: Analysis & Interpretation 2000 20 65 35
236. Lawrence Barnes School Burlington 4 Reading: Analysis & Interpretation 1999 28 39 61
237. Lawrence Barnes School Burlington 4 Reading: Basic Understanding 2002 26 27 73
238. Lawrence Barnes School Burlington 4 Reading: Basic Understanding 2001 27 37 63
239. Lawrence Barnes School Burlington 4 Reading: Basic Understanding 2000 20 25 75
240. Lawrence Barnes School Burlington 4 Reading: Basic Understanding 1999 28 15 86
241. Lawrence Barnes School Burlington 4 Writing Conventions 2002 26 42 58
242. Lawrence Barnes School Burlington 4 Writing Conventions 2001 27 66 33
243. Lawrence Barnes School Burlington 4 Writing Conventions 2000 20 75 25
244. Lawrence Barnes School Burlington 4 Writing Conventions 1999 28 67 32
245. Lawrence Barnes School Burlington 4 Writing Effectiveness 2002 26 54 46
246. Lawrence Barnes School Burlington 4 Writing Effectiveness 2001 27 49 52
247. Lawrence Barnes School Burlington 4 Writing Effectiveness 2000 20 55 45
248. Lawrence Barnes School Burlington 4 Writing Effectiveness 1999 28 35 65
249. Lyman C. Hunt Middle School Burlington 8 Mathematical Concepts 2002 130 65 35
250. Lyman C. Hunt Middle School Burlington 8 Mathematical Concepts 2001 133 72 28
251. Lyman C. Hunt Middle School Burlington 8 Mathematical Concepts 2000 143 64 35
252. Lyman C. Hunt Middle School Burlington 8 Mathematical Concepts 1999 114 77 24
253. Lyman C. Hunt Middle School Burlington 8 Mathematical Problem Solving 2002 130 66 33
254. Lyman C. Hunt Middle School Burlington 8 Mathematical Problem Solving 2001 133 70 30
255. Lyman C. Hunt Middle School Burlington 8 Mathematical Problem Solving 2000 143 56 44
256. Lyman C. Hunt Middle School Burlington 8 Mathematical Problem Solving 1999 114 64 35
257. Lyman C. Hunt Middle School Burlington 8 Mathematical Skills 2002 130 35 66
258. Lyman C. Hunt Middle School Burlington 8 Mathematical Skills 2001 133 43 58
259. Lyman C. Hunt Middle School Burlington 8 Mathematical Skills 2000 143 40 60
260. Lyman C. Hunt Middle School Burlington 8 Mathematical Skills 1999 114 37 63
261. Lyman C. Hunt Middle School Burlington 8 Reading: Analysis & Interpretation 2002 131 62 37
262. Lyman C. Hunt Middle School Burlington 8 Reading: Analysis & Interpretation 2001 128 64 36
263. Lyman C. Hunt Middle School Burlington 8 Reading: Analysis & Interpretation 2000 139 75 25
264. Lyman C. Hunt Middle School Burlington 8 Reading: Analysis & Interpretation 1999 108 74 26
265. Lyman C. Hunt Middle School Burlington 8 Reading: Basic Understanding 2002 131 42 58
266. Lyman C. Hunt Middle School Burlington 8 Reading: Basic Understanding 2001 128 41 60
267. Lyman C. Hunt Middle School Burlington 8 Reading: Basic Understanding 2000 139 46 54
268. Lyman C. Hunt Middle School Burlington 8 Reading: Basic Understanding 1999 108 45 56
269. Lyman C. Hunt Middle School Burlington 8 Writing Conventions 2002 131 50 51
270. Lyman C. Hunt Middle School Burlington 8 Writing Conventions 2001 128 49 51
271. Lyman C. Hunt Middle School Burlington 8 Writing Conventions 2000 139 40 60
272. Lyman C. Hunt Middle School Burlington 8 Writing Conventions 1999 108 44 56
273. Lyman C. Hunt Middle School Burlington 8 Writing Effectiveness 2002 131 36 65
274. Lyman C. Hunt Middle School Burlington 8 Writing Effectiveness 2001 128 39 62
275. Lyman C. Hunt Middle School Burlington 8 Writing Effectiveness 2000 139 51 49
276. Lyman C. Hunt Middle School Burlington 8 Writing Effectiveness 1999 108 35 65
277. Orchard School South Burlington 2 Developmental Reading Assessment 2002 55 0 100
278. Orchard School South Burlington 2 Developmental Reading Assessment 2001 61 15 85
279. Orchard School South Burlington 2 Developmental Reading Assessment 2000 60 10 90
280. Orchard School South Burlington 2 Developmental Reading Assessment 1999 75 16 84
281. Orchard School South Burlington 4 Mathematical Concepts 2002 50 32 68
282. Orchard School South Burlington 4 Mathematical Concepts 2001 58 41 58
283. Orchard School South Burlington 4 Mathematical Concepts 2000 70 37 63
284. Orchard School South Burlington 4 Mathematical Concepts 1999 90 33 67
285. Orchard School South Burlington 4 Mathematical Problem Solving 2002 50 42 58
286. Orchard School South Burlington 4 Mathematical Problem Solving 2001 58 56 43
287. Orchard School South Burlington 4 Mathematical Problem Solving 2000 70 43 57
288. Orchard School South Burlington 4 Mathematical Problem Solving 1999 90 46 55
289. Orchard School South Burlington 4 Mathematical Skills 2002 50 10 90
290. Orchard School South Burlington 4 Mathematical Skills 2001 58 17 83
291. Orchard School South Burlington 4 Mathematical Skills 2000 70 14 85
292. Orchard School South Burlington 4 Mathematical Skills 1999 90 13 87
293. Orchard School South Burlington 4 Reading: Analysis & Interpretation 2002 52 19 80
294. Orchard School South Burlington 4 Reading: Analysis & Interpretation 2001 58 10 90
295. Orchard School South Burlington 4 Reading: Analysis & Interpretation 2000 70 11 88
296. Orchard School South Burlington 4 Reading: Analysis & Interpretation 1999 89 14 85
297. Orchard School South Burlington 4 Reading: Basic Understanding 2002 52 6 94
298. Orchard School South Burlington 4 Reading: Basic Understanding 2001 58 0 100
299. Orchard School South Burlington 4 Reading: Basic Understanding 2000 70 4 96
300. Orchard School South Burlington 4 Reading: Basic Understanding 1999 89 3 97
301. Orchard School South Burlington 4 Writing Conventions 2002 52 16 85
302. Orchard School South Burlington 4 Writing Conventions 2001 58 17 83
303. Orchard School South Burlington 4 Writing Conventions 2000 70 29 71
304. Orchard School South Burlington 4 Writing Conventions 1999 89 28 71
305. Orchard School South Burlington 4 Writing Effectiveness 2002 52 22 79
306. Orchard School South Burlington 4 Writing Effectiveness 2001 58 39 60
307. Orchard School South Burlington 4 Writing Effectiveness 2000 70 25 74
308. Orchard School South Burlington 4 Writing Effectiveness 1999 89 19 81
309. So. Burlington Central School South Burlington 2 Developmental Reading Assessment 2002 60 13 87
310. So. Burlington Central School South Burlington 2 Developmental Reading Assessment 2001 72 8 91
311. So. Burlington Central School South Burlington 2 Developmental Reading Assessment 2000 54 15 85
312. So. Burlington Central School South Burlington 2 Developmental Reading Assessment 1999 49 10 90
313. So. Burlington Central School South Burlington 4 Mathematical Concepts 2002 64 36 64
314. So. Burlington Central School South Burlington 4 Mathematical Concepts 2001 68 54 46
315. So. Burlington Central School South Burlington 4 Mathematical Concepts 2000 81 41 59
316. So. Burlington Central School South Burlington 4 Mathematical Concepts 1999 59 41 59
317. So. Burlington Central School South Burlington 4 Mathematical Problem Solving 2002 64 52 48
318. So. Burlington Central School South Burlington 4 Mathematical Problem Solving 2001 68 59 41
319. So. Burlington Central School South Burlington 4 Mathematical Problem Solving 2000 81 50 49
320. So. Burlington Central School South Burlington 4 Mathematical Problem Solving 1999 59 33 68
321. So. Burlington Central School South Burlington 4 Mathematical Skills 2002 64 16 84
322. So. Burlington Central School South Burlington 4 Mathematical Skills 2001 68 18 82
323. So. Burlington Central School South Burlington 4 Mathematical Skills 2000 81 16 84
324. So. Burlington Central School South Burlington 4 Mathematical Skills 1999 59 19 82
325. So. Burlington Central School South Burlington 4 Reading: Analysis & Interpretation 2002 65 25 75
326. So. Burlington Central School South Burlington 4 Reading: Analysis & Interpretation 2001 65 9 91
327. So. Burlington Central School South Burlington 4 Reading: Analysis & Interpretation 2000 79 21 79
328. So. Burlington Central School South Burlington 4 Reading: Analysis & Interpretation 1999 62 16 84
329. So. Burlington Central School South Burlington 4 Reading: Basic Understanding 2002 65 16 85
330. So. Burlington Central School South Burlington 4 Reading: Basic Understanding 2001 65 6 93
331. So. Burlington Central School South Burlington 4 Reading: Basic Understanding 2000 79 8 92
332. So. Burlington Central School South Burlington 4 Reading: Basic Understanding 1999 62 3 96
333. So. Burlington Central School South Burlington 4 Writing Conventions 2002 65 36 63
334. So. Burlington Central School South Burlington 4 Writing Conventions 2001 65 26 74
335. So. Burlington Central School South Burlington 4 Writing Conventions 2000 79 30 70
336. So. Burlington Central School South Burlington 4 Writing Conventions 1999 62 37 63
337. So. Burlington Central School South Burlington 4 Writing Effectiveness 2002 65 54 47
338. So. Burlington Central School South Burlington 4 Writing Effectiveness 2001 65 38 62
339. So. Burlington Central School South Burlington 4 Writing Effectiveness 2000 79 29 71
340. So. Burlington Central School South Burlington 4 Writing Effectiveness 1999 62 18 82
341. So. Burlington High School South Burlington 10 Mathematical Concepts 2002 218 50 50
342. So. Burlington High School South Burlington 10 Mathematical Concepts 2001 185 48 52
343. So. Burlington High School South Burlington 10 Mathematical Concepts 2000 191 49 52
344. So. Burlington High School South Burlington 10 Mathematical Concepts 1999 192 59 41
345. So. Burlington High School South Burlington 10 Mathematical Problem Solving 2002 218 62 38
346. So. Burlington High School South Burlington 10 Mathematical Problem Solving 2001 185 56 44
347. So. Burlington High School South Burlington 10 Mathematical Problem Solving 2000 191 56 44
348. So. Burlington High School South Burlington 10 Mathematical Problem Solving 1999 192 44 56
349. So. Burlington High School South Burlington 10 Mathematical Skills 2002 218 27 72
350. So. Burlington High School South Burlington 10 Mathematical Skills 2001 185 28 72
351. So. Burlington High School South Burlington 10 Mathematical Skills 2000 191 25 74
352. So. Burlington High School South Burlington 10 Mathematical Skills 1999 192 13 87
353. So. Burlington High School South Burlington 10 Reading: Analysis & Interpretation 2002 216 43 57
